Wij bieden u de snelste service tegen een spotgoedkope prijs.
Onze voordelige tarieven zijn steeds per rit berekend. Indien u zowel de heen- als retourrit wenst te boeken, dient u de prijs te verdubbelen.
Er worden geen extra kosten aangerekend voor files, nachtelijke ritten of ritten in het weekend of op een feestdag.
Indien uw vliegtuig op tijd is geland en u niet binnen 45 minuten in de aankomsthal bent, rekenen we noodgedwongen een tarief van 7 euro per begonnen kwartier aan.
Overmacht (bijvoorbeeld vertraging/problemen bij de bagageband) doet het supplement vervallen.
- Onze prijzen zijn berekend voor 1 tot en met 3 personen en voor 4 tot en met 8 personen. Maximum 8 personen per voertuig.
- Voor 15 euro per rit, geniet u privevervoer en wordt u steeds alleen en zonder bijkomende stops vervoerd.
- Last minute boekingen (minder dan 24 u voor afreis) behelzen een supplement van 20 euro bovenop de ritprijs als administratieve kost.
- Per bijkomend ophaal/afzetadres in dezelfde stad/gemeente als het boekingsadres behelst een meerprijs van 5 euro. Per adres in een andere gemeente, in het verlengde van de luchthaven, behelst een meerprijs van 10 euro.
- Andere gemeenten/steden of luchthavens, niet vermeld in onderstaande prijslijst, zijn uiteraard ook mogelijk aan het beste tarief. Neem hiervoor vrijblijvend contact met ons op.
Gemeente | Zaventem | Antwerpen | Luik | Chaleroi | Maastricht | Eindhoven | Schiphol | Düsseld-Keulen | Weeze | Frankfurt | |||||||||
1-3 pers | 1-8 pers | 1-3 pers | 1-8 pers | 1-3 pers | 1-8 pers | 1-3 pers | 1-8 pers | 1-3 pers | 1-8 pers | 1-3 pers | 1-8 pers | 1-3 pers | 1-8 pers | 1-3 pers | 1-8 pers | 1-3 pers | 1-8 pers | 1-8 pers | |
Aarschot | 60 | 70 | 100 | 110 | 80 | 90 | 110 | 120 | 90 | 100 | 100 | 110 | 195 | 205 | 140 | 150 | 140 | 150 | 315 |
Alken | 65 | 75 | 75 | 85 | 60 | 70 | 95 | 105 | 60 | 70 | 80 | 90 | 180 | 190 | 110 | 120 | 110 | 120 | 285 |
As | 70 | 80 | 75 | 85 | 65 | 75 | 105 | 115 | 60 | 70 | 80 | 90 | 185 | 195 | 110 | 120 | 110 | 120 | 285 |
Balen | 80 | 90 | 80 | 90 | 75 | 85 | 125 | 135 | 85 | 95 | 90 | 100 | 185 | 195 | 135 | 145 | 135 | 145 | 305 |
Bekkevoort | 60 | 70 | 90 | 100 | 75 | 85 | 110 | 120 | 85 | 95 | 95 | 105 | 190 | 200 | 140 | 150 | 140 | 150 | 305 |
Beringen | 65 | 75 | 70 | 80 | 65 | 75 | 110 | 115 | 65 | 75 | 75 | 85 | 175 | 185 | 115 | 125 | 115 | 125 | 285 |
Bilzen | 70 | 80 | 75 | 85 | 50 | 60 | 95 | 105 | 50 | 60 | 80 | 90 | 185 | 195 | 115 | 125 | 115 | 125 | 285 |
Bocholt | 85 | 95 | 100 | 110 | 70 | 80 | 120 | 130 | 75 | 85 | 85 | 95 | 185 | 195 | 115 | 125 | 115 | 125 | 285 |
Borgloon | 65 | 75 | 80 | 90 | 50 | 60 | 95 | 100 | 60 | 70 | 85 | 95 | 185 | 195 | 115 | 125 | 115 | 125 | 285 |
Bree | 85 | 95 | 95 | 105 | 65 | 75 | 105 | 130 | 65 | 75 | 80 | 90 | 185 | 195 | 110 | 120 | 110 | 120 | 285 |
Diepenbeek | 65 | 75 | 75 | 85 | 55 | 65 | 95 | 105 | 50 | 60 | 80 | 90 | 175 | 185 | 110 | 120 | 110 | 120 | 285 |
Diest | 60 | 70 | 90 | 100 | 65 | 75 | 105 | 115 | 75 | 85 | 95 | 105 | 185 | 195 | 135 | 145 | 135 | 145 | 295 |
Dilsen-Stokkem | 80 | 90 | 90 | 100 | 65 | 75 | 115 | 125 | 60 | 70 | 90 | 100 | 185 | 195 | 105 | 115 | 105 | 115 | 285 |
Geel | 90 | 100 | 70 | 80 | 75 | 85 | 125 | 135 | 80 | 90 | 95 | 105 | 185 | 195 | 140 | 150 | 140 | 150 | 310 |
Geetbets | 65 | 75 | 90 | 100 | 60 | 70 | 95 | 105 | 75 | 85 | 100 | 110 | 185 | 195 | 165 | 145 | 135 | 145 | 295 |
Genk | 65 | 75 | 75 | 85 | 55 | 65 | 100 | 110 | 50 | 60 | 75 | 85 | 175 | 185 | 105 | 115 | 105 | 115 | 285 |
Gingelom | 65 | 75 | 90 | 100 | 55 | 65 | 90 | 100 | 65 | 75 | 100 | 110 | 185 | 195 | 135 | 145 | 135 | 145 | 295 |
Halen | 60 | 70 | 80 | 90 | 65 | 75 | 105 | 115 | 75 | 95 | 90 | 100 | 175 | 185 | 130 | 140 | 130 | 140 | 295 |
Ham | 65 | 75 | 70 | 80 | 70 | 80 | 115 | 125 | 75 | 85 | 85 | 95 | 175 | 185 | 135 | 145 | 135 | 145 | 290 |
Hamont-Achel | 90 | 100 | 90 | 100 | 85 | 95 | 140 | 150 | 75 | 85 | 95 | 105 | 185 | 195 | 130 | 140 | 130 | 140 | 290 |
Hannuit | 75 | 85 | 120 | 130 | 60 | 70 | 90 | 100 | 75 | 85 | 120 | 130 | 215 | 225 | 145 | 155 | 145 | 155 | 305 |
Hasselt | 65 | 75 | 70 | 80 | 55 | 65 | 95 | 105 | 60 | 70 | 70 | 80 | 175 | 185 | 105 | 115 | 105 | 115 | 285 |
Hechtel-Eksel | 70 | 80 | 75 | 85 | 70 | 80 | 115 | 125 | 65 | 75 | 75 | 85 | 175 | 185 | 110 | 120 | 110 | 120 | 285 |
Heers | 65 | 75 | 100 | 110 | 50 | 60 | 90 | 100 | 70 | 80 | 85 | 95 | 195 | 205 | 135 | 145 | 135 | 145 | 310 |
Herk-de-Stad | 65 | 75 | 75 | 85 | 65 | 75 | 100 | 110 | 65 | 75 | 75 | 85 | 180 | 190 | 120 | 130 | 120 | 130 | 285 |
Herselt | 65 | 75 | 75 | 85 | 80 | 90 | 135 | 145 | 80 | 90 | 100 | 110 | 195 | 205 | 145 | 155 | 145 | 155 | 325 |
Herstappe | 70 | 80 | 100 | 110 | 60 | 70 | 90 | 100 | 65 | 75 | 100 | 110 | 195 | 205 | 115 | 125 | 115 | 125 | 290 |
Heusden-Zolder | 65 | 75 | 75 | 85 | 60 | 70 | 100 | 110 | 65 | 75 | 70 | 80 | 175 | 185 | 110 | 120 | 110 | 120 | 285 |
Hoeselt | 70 | 80 | 80 | 90 | 50 | 60 | 95 | 105 | 50 | 60 | 75 | 85 | 185 | 195 | 110 | 120 | 110 | 120 | 285 |
Houthalen-Helchteren | 65 | 75 | 75 | 85 | 65 | 75 | 100 | 105 | 55 | 65 | 70 | 80 | 175 | 185 | 105 | 115 | 105 | 115 | 285 |
Kerkrade | 115 | 125 | 115 | 125 | 90 | 100 | 130 | 140 | x | x | x | x | x | x | x | x | x | x | x |
Kinrooi | 95 | 105 | 95 | 105 | 80 | 90 | 120 | 130 | 70 | 80 | 100 | 110 | 185 | 195 | 110 | 120 | 110 | 120 | 295 |
Kortessem | 65 | 75 | 75 | 85 | 50 | 60 | 95 | 105 | 55 | 65 | 70 | 80 | 180 | 190 | 105 | 115 | 105 | 115 | 285 |
Lanaken | 80 | 90 | 85 | 90 | 60 | 70 | 95 | 105 | 50 | 60 | 75 | 85 | 185 | 195 | 105 | 115 | 105 | 115 | 285 |
Landen | 60 | 70 | 95 | 105 | 60 | 60 | 90 | 100 | 75 | 85 | 100 | 110 | 195 | 205 | 130 | 140 | 130 | 140 | 320 |
Leopoldsburg | 65 | 75 | 75 | 85 | 65 | 75 | 115 | 125 | 75 | 85 | 75 | 85 | 180 | 190 | 120 | 130 | 120 | 130 | 295 |
Linter | 65 | 75 | 100 | 110 | 65 | 75 | 95 | 105 | 75 | 85 | 100 | 110 | 210 | 220 | 140 | 150 | 140 | 150 | 320 |
Lommel | 85 | 95 | 85 | 95 | 80 | 90 | 130 | 140 | 70 | 80 | 70 | 80 | 175 | 185 | 115 | 125 | 115 | 125 | 295 |
Lubbeek | 60 | 70 | 110 | 120 | 90 | 10 | 105 | 115 | 80 | 90 | 110 | 120 | 210 | 220 | 155 | 165 | 155 | 165 | 330 |
Lummen | 60 | 70 | 70 | 80 | 60 | 70 | 105 | 115 | 65 | 75 | 70 | 80 | 175 | 185 | 105 | 115 | 105 | 115 | 290 |
Maaseik | 90 | 100 | 95 | 105 | 80 | 90 | 120 | 130 | 65 | 75 | 85 | 95 | 185 | 195 | 105 | 115 | 105 | 115 | 285 |
Maasmechelen | 80 | 90 | 80 | 90 | 65 | 75 | 105 | 115 | 50 | 60 | 75 | 85 | 175 | 185 | 105 | 115 | 105 | 115 | 285 |
Maastricht | 90 | 100 | 100 | 110 | 60 | 70 | 100 | 110 | x | x | x | x | x | x | x | x | x | x | x |
Meeuwen-Gruitrode | 75 | 85 | 85 | 95 | 70 | 80 | 110 | 120 | 65 | 75 | 70 | 80 | 185 | 195 | 110 | 120 | 110 | 120 | 285 |
Mol | 90 | 10 | 75 | 85 | 85 | 95 | 120 | 130 | 80 | 90 | 75 | 85 | 180 | 190 | 140 | 150 | 140 | 150 | 325 |
Neerpelt | 85 | 95 | 85 | 95 | 80 | 90 | 135 | 145 | 75 | 85 | 75 | 85 | 185 | 195 | 120 | 130 | 120 | 130 | 300 |
Nieuwerkerke | 65 | 75 | 75 | 85 | 55 | 65 | 95 | 105 | 65 | 75 | 85 | 95 | 185 | 195 | 115 | 125 | 115 | 125 | 300 |
Olen | 80 | 90 | 80 | 90 | 85 | 95 | 120 | 130 | 80 | 90 | 90 | 100 | 195 | 195 | 145 | 155 | 145 | 155 | 325 |
Olmen | 80 | 90 | 80 | 90 | 85 | 95 | 120 | 130 | 80 | 90 | 90 | 100 | 185 | 195 | 145 | 155 | 145 | 155 | 325 |
Opglabbeek | 75 | 85 | 80 | 90 | 65 | 75 | 105 | 115 | 55 | 65 | 75 | 85 | 180 | 190 | 105 | 115 | 105 | 115 | 285 |
Overpelt | 80 | 90 | 80 | 90 | 75 | 85 | 130 | 140 | 75 | 85 | 75 | 85 | 180 | 190 | 120 | 130 | 120 | 130 | 300 |
Peer | 75 | 85 | 75 | 85 | 70 | 80 | 115 | 125 | 70 | 80 | 75 | 85 | 180 | 190 | 120 | 130 | 120 | 130 | 300 |
Riemst | 75 | 85 | 80 | 90 | 50 | 60 | 95 | 105 | 50 | 60 | 85 | 95 | 180 | 190 | 110 | 120 | 110 | 120 | 295 |
Sint-Truiden | 65 | 75 | 85 | 95 | 60 | 70 | 85 | 95 | 65 | 75 | 85 | 95 | 185 | 195 | 120 | 130 | 120 | 130 | 295 |
Sittard | 100 | 110 | 95 | 105 | 100 | 110 | 130 | 140 | x | x | x | x | x | x | x | x | x | x | x |
Tessenderlo | 70 | 80 | 70 | 80 | 70 | 80 | 115 | 125 | 75 | 85 | 80 | 90 | 175 | 185 | 120 | 130 | 120 | 130 | 295 |
Tielt-Winge | 60 | 70 | 110 | 120 | 95 | 105 | 110 | 120 | 85 | 95 | 110 | 120 | 200 | 210 | 145 | 155 | 145 | 155 | 320 |
Tienen | 60 | 70 | 105 | 115 | 65 | 75 | 90 | 100 | 85 | 95 | 110 | 120 | 200 | 210 | 145 | 155 | 145 | 155 | 335 |
Tongeren | 65 | 75 | 95 | 105 | 50 | 60 | 90 | 100 | 50 | 60 | 80 | 90 | 190 | 200 | 110 | 120 | 110 | 120 | 295 |
Valkenswaard | 100 | 110 | 100 | 110 | 100 | 110 | 150 | 160 | x | x | x | x | x | x | x | x | x | x | x |
Venlo | 135 | 145 | 135 | 145 | 135 | 145 | 165 | 175 | x | x | x | x | x | x | x | x | x | x | x |
Voeren | 95 | 105 | 105 | 115 | 65 | 75 | 105 | 115 | 65 | 75 | 100 | 110 | 205 | 215 | 120 | 130 | 120 | 130 | 305 |
Weert | 125 | 135 | 125 | 135 | 125 | 135 | 135 | 145 | x | x | x | x | x | x | x | x | x | x | x |
Wellen | 65 | 75 | 75 | 85 | 50 | 60 | 90 | 100 | 55 | 65 | 75 | 85 | 175 | 185 | 110 | 120 | 110 | 120 | 285 |
Westerlo | 80 | 90 | 80 | 90 | 85 | 95 | 115 | 125 | 85 | 95 | 105 | 115 | 180 | 190 | 145 | 155 | 145 | 155 | 325 |
Zonhoven | 65 | 75 | 75 | 85 | 60 | 70 | 105 | 115 | 60 | 70 | 70 | 80 | 175 | 180 | 105 | 115 | 105 | 115 | 285 |
Zutendaal | 70 | 80 | 80 | 90 | 60 | 70 | 100 | 110 | 50 | 60 | 75 | 85 | 180 | 190 | 105 | 115 | 105 | 115 | 285 |
Zoutleeuw | 60 | 70 | 95 | 105 | 65 | 75 | 90 | 100 | 75 | 85 | 100 | 110 | 195 | 205 | 135 | 145 | 135 | 145 | 315 |
Niet vermelde bestemmingen zijn mogelijk op aanvraag.